Categories:
Best Seller, Feature Phones, Mobile Phones, Smartphones
Xiaomi Redmi Note 14 Pro+ Plus 5G + 4G LTE ((256GB + 8GB) (Frost Blue)
KSh27,046.69
Product Specification
Brand
XIAOMI
Operating System
Hyper OS Based on Android 14
Ram Memory Installed Size
8 GB
CPU Model
Snapdragon
CPU Speed
3.9 KHz
Memory Storage Capacity
256 GB
Screen Size
6.67 inches
Resolution
2712 x 1220
Refresh Rate
120
Model Name
Note 14 Pro Plus 5G
Product Description
Product information
| Operating System | Hyper OS Based on Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 3.9 KHz |
| Memory Storage Capacity | 256 GB |
| Color | Frost Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | No headphone jack |
| Additional Features | Dual SIM |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 20 mp |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 200 mp |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5110 milliamp_hours |
|---|---|
| Battery Power | 5110 milliamp_hours |
| Phone Talk Time | 29 hours |
|---|
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GPS |
| Screen Size | 6.67 inches |
|---|---|
| Resolution | 2712 x 1220 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Display Resolution Maximum | 2712×1220 |
| Display Pixel Density | 395 pixels_per_inch |
| Wireless Provider | T-Mobile |
|---|---|
| Cellular Technology | 5G |
| Connectivity Technology | 5G, 4G |
| Wireless Network Technology | LTE |
| Brand | XIAOMI |
|---|---|
| Model Year | 2025 |
| Built-In Media | SIM Tray Ejector, USB Cable, Wall Adapter 45W |
| Warranty Description | 1 Yr |
| Manufacturer | Xiaomi |
| Model Series | Note 14 PRO Plus 5G |
| Specific Uses For Product | Photography, Videography |
| Item Weight | 0.21 kg |
|---|
| Video Capture Resolution | 4k |
|---|---|
| Frame Rate | 60fps |
100% Original
Genuine Product
Secure Payment
100% Secure Payment
Easy Returns
7 Day Returns
You may also like
Related products
-

Samsung Galaxy S26 Ultra, 512GB, White
KSh100,810.39 Add to cart Add to cart -

Samsung Galaxy Z Fold 8, 512GB, Cream
KSh149,339.14 Add to cart Add to cart -

Samsung Galaxy Z Fold 8, 512GB, Graphite
KSh149,339.14 Add to cart Add to cart -

Samsung Galaxy Z Fold 8 Ultra Phone, 512GB, Cream
KSh163,574.24 Add to cart Add to cart

