Categories:
Best Seller, Feature Phones, Mobile Phones, Smartphones
Samsung Galaxy S26+, 512 GB Black
Ks674.00
Product Specification
Brand
Samsung
Operating System
Android 16, One UI 8.5
Ram Memory Installed Size
12 GB
Memory Storage Capacity
512 GB
Screen Size
6.7 inches
Resolution
QHD+
Refresh Rate
120
Model Name
Samsung Galaxy S26+
Wireless Carrier
Unlocked for All Carriers
Cellular Technology
5G
Product Description
Product information
| Operating System | Android 16, One UI 8.5 |
|---|---|
| RAM Memory Installed | 12 GB |
| Memory Storage Capacity | 512 GB |
| Color | Black |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Buttons, Microphone, Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB-C |
| Compatible Devices | Android, NFC, Samsung, Universal Bluetooth, Wifi |
| Additional Features | Always On Display, Built-In GPS, Fast Charging Support, Reverse Wireless Charging, Wireless Charging |
| Front Photo Sensor Resolution | 12 mp |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 10.0, 12.0, 50.0 mp |
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 3 |
| Battery Capacity | 4900 milliamp_hours |
|---|---|
| Battery Power | 4900 milliamp_hours |
| Effective Video Resolution | 1.77 pixels |
|---|---|
| Video Capture Resolution | 4k, 8k |
| Frame Rate | 60 fps |
| Screen Size | 6.7 inches |
|---|---|
| Resolution | QHD+ |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Connectivity Technology | 5G, Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | CDMA, GSM, LTE |
| Brand | Samsung |
|---|---|
| Model Year | 2026 |
| Built-In Media | Galaxy S26+, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer | Samsung |
| Specific Uses For Product | Creative work, Multimedia consumption, Everyday use |
| UPC | 198957241307 |
| Best Sellers Rank |
|
| ASIN | B0G4SVXVSP |
| Item Dimensions | 6.24 x 2.98 x 0.29 inches |
|---|
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GPS |
100% Original
Genuine Product
Secure Payment
100% Secure Payment
Easy Returns
7 Day Returns













