Categories:
Best Seller, Business Laptops, Laptops
Dell 15.6″ Laptop DC15250, FHD, Intel Core i5 1334U, Windows 11 Home | 1920×1080 Display, 120Hz, Intel UHD Graphics, DDR4, 512GB SSD, Wi‑Fi 6, Bluetooth, Backlit Keyboard, Platinum Silver
$791.26
Product Specification
Brand
Dell
Model Name
Dell 15 DC15250 Laptop
Screen Size
15.6 inches
Color
Platinum Silver
Hard Disk Size
512 GB
CPU Model
Core i5 Family
Ram Memory Installed Size
16 GB
Operating System
Windows 11 Home
Special Feature
Anti Glare Coating, Backlit Keyboard, Memory Card Slot, Numeric Keypad
Graphics Card Description
Integrated
Product Description
Product information
Additional details
| Color | Platinum Silver |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Memory Card Slot, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Hard Disk Description | SSD |
| Item Weight | 3.6 pounds |
| Video Processor | Intel |
| Specific Uses For Product | Business, Entertainment, Student |
| Form Factor | Clamshell |
| Hard Disk Interface | Solid State |
| Voltage | 240 volts_of_alternating_current |
| Camera Description | Front |
| Biometric Security Feature | No Fingerprint Reader |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that can connect via USB, HDMI, Bluetooth, or Wi-Fi. |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 9.25″L x 14.11″W x 0.75″Th |
| Optical Storage Device | No Optical Drive |
| Video Output | HDMI |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 3200 MHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| Cache Memory Installed Size | 12 |
| Memory Slots Available | 1 |
Battery
| Battery Cell Type | Other Than Listed |
|---|---|
| Number Of Cells | 3 |
| Lithium-Battery Energy Content | 41 watt-hours |
Ports & Slots
| Total Usb Ports | 3 |
|---|---|
| Hardware Interface | Bluetooth, HDMI, Secure Digital Card, USB 2.0, USB 3.2 Gen 1 |
| Number of Ports | 4 |
| Total Number of HDMI Ports | 1 |
Audio
| Audio Output Type | Headphones, Speakers |
|---|---|
| Speaker Description | MaxxAudio Pro (Windows) / Stereo Speakers (Windows) |
Processor
| Processor Series | Core i5 Family |
|---|---|
| Processor Speed | 900 MHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | 1334U |
| CPU Model Generation | 13th Generation |
| CPU Model Speed Maximum | 4.6 GHz |
Item details
| Brand | Dell |
|---|---|
| Model Name | Dell 15 DC15250 Laptop |
| Model Year | 2025 |
| Model Number | LDC15250-5353SLV-PUS |
| Built-In Media | 65 Watt AC Adapter, Dell 15 Laptop DC15250, Documentation, Power Cord |
| Manufacturer | Dell |
| Unit Count | 1 Count |
| Warranty Description | 1-Year Basic Onsite Service after remote diagnosis with Hardware-Only Support |
Display
| Screen Size | 15.6 inches |
|---|---|
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 pixels |
| Display Technology | LED |
| Touch Screen Type | Non-Touch |
| Screen Finish | Matte |
Connectivity
| Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax, Bluetooth |
| Bluetooth Version | 5.3 |
| Wi-Fi Generation | Wi-Fi 6 |
Input Devices
| Human-Interface Input | Touch Pad |
|---|---|
| Keyboard Description | Ergonomic |
| Keyboard Layout | QWERTY |
100% Original
Genuine Product
Secure Payment
100% Secure Payment
Easy Returns
7 Day Returns

















